Discuss calibers, share photos, and improve our database together on Discord
Join Community
Updates to data and images are welcome from our readers.
Unitas 404
Basic Information
| Name | Unitas 404 |
|---|---|
| Manufacturer | Unitas |
| Launch Year | 1930 |
| Caliber Family | Description 29: open face, H= 6.5mm 30: hunter, H= 6.5mm 31: open face, H= 5.3mm 32: hunter, H= 5.3mm 33: open face, H= 4.15mm 34: hunter, H= 4.15mm 245: open face, H= 4.7mm same stem for H= 4.7...6.5mm: 361: open face, H= 4.7mm 362: hunter, H= 4.7mm hands gear and barrel new: 231 : open face, H= 5.3mm 233 : open face, H= 4.15mm 234 : hunter, H= 4.15mm 426: sweep second, H= 7.9mm new balance, wider mainspring: 429: open face, H= 6.5mm 430: hunter, H= 6.5mm 431: open face, H= 4.7mm 432: hunter, H= 4.7mm new balance, mobile stud carrier, setting-lever spring like 6497: 6431: open face, H= 4.7mm 6437, 6445: open face, H= 4.7mm, modified mainspring Related calibers Unitas 231, Unitas 233, Unitas 234, Unitas 235, Unitas 237, Unitas 239, Unitas 241, Unitas 243, Unitas 245, Unitas 247, Unitas 249, Unitas 251, Unitas 253, Unitas 255, Unitas 257, Unitas 259, Unitas 261, Unitas 263, Unitas 265, Unitas 267, Unitas 269, Unitas 271, Unitas 273, Unitas 275, Unitas 277, Unitas 279, Unitas 281, Unitas 29, Unitas 30, Unitas 31, Unitas 32, Unitas 33, Unitas 34, Unitas 359, Unitas 361, Unitas 362, Unitas 380, Unitas 382, Unitas 383, Unitas 384, Unitas 386, Unitas 404, Unitas 410, Unitas 429, Unitas 430, Unitas 431, Unitas 432, Unitas 435, Unitas 439, Unitas 441, Unitas 443, Unitas 444, Unitas 445, Unitas 446, Unitas 447, Unitas 449, Unitas 451, Unitas 453, Unitas 455, Unitas 457, Unitas 459, Unitas 465, Unitas 471, Unitas 473, Unitas 475, Unitas 477, Unitas 479, Unitas 481, Unitas 508, Unitas 6431, Unitas 6437, Unitas 6445 |
| Is COSC certified | No |
Technical Details
| Lignes Dimensions | 18.5 ‴ |
|---|---|
| Dimensions | 41.65 mm |
| Height | 4.7 mm |
| Further Measures | Mounting Diameter (Dm): 41.0mm Winding Gear: 0.1mm Stem height (T): 2.2mm |
| Power Reserve | 35 hours |
| Frequency | 18,000 vph |
| Jewels | 15 |
Complications and Specifications
| Shape | Round |
|---|---|
| Complications |
|
| Regulator Type | Pinned Regulator (or Index Regulator) |
| Movement Type | Manual |
| Escapement Type | Swiss Lever |
| Control Type | Balance Wheel |
| Winding Type | Stem Winding (Crown) |
| Setting Type | Stem Set (Crown Pull) |
Additional Information
| Hand Sizes | 2.00 x 1.15 / 0.26mm |
|---|---|
| Hand Count | 3 |
| Country Of Manufacture | (not set) |
| Notes | Remarks: hunter calibre options: Breguet hairspring bimetallic screw balance (Fig.5) Reed's regulator (Fig.5) aluminium lever and -escape wheel varying bridge shapes (cf. also other calibres of the family) attention: probably left handed ratchet-wheel screw differences not known between 362, 382, 386, 404, 410 likely just catalog designations for varying bridge shapes Other data: balance staff: U1487 stem: W1491 mainspring / battery: Zf3416, 1.90 x 16.5 x 0.20 x 475mm balance staff ronda: 2929 (18,5-21) stem ronda: 886 (18,5-21) |
| Signature | 1-2) ca. 1930: - (Unitas 362) 3-4) ca. 1930: Schneider & Co, RF (Unitas 362) 5-6) 1935: - 444027 (Unitas 362) |
Metadata
| Created At | Sep 15, 2023 |
|---|---|
| Updated At | Jan 28, 2024, 9:02:12 PM |
Loading...