Discuss calibers, share photos, and improve our database together on Discord
Join Community
Updates to data and images are welcome from our readers.
MST 404
Basic Information
| Name | MST 404 |
|---|---|
| Manufacturer | MST |
| Launch Year | 1950 |
| Caliber Family | Description 374: 10.5" , sub second 375: 10.5" , sweep second 377: 11.5" , sweep second 379: 11.5" , sub second 404: 11.5" , sub second, date Related calibers MST 374, MST 375, MST 377, MST 379, MST 404 |
| Is COSC certified | No |
Technical Details
| Lignes Dimensions | 11.5 ‴ |
|---|---|
| Dimensions | 25.94 mm |
| Height | (not set) |
| Further Measures | Mounting Diameter (Dm): 25.6mm |
| Power Reserve | 33 hours |
| Frequency | 18,000 vph |
| Jewels | 15 |
Complications and Specifications
| Shape | Round |
|---|---|
| Complications |
|
| Shock Protection | Other / Vintage |
| Regulator Type | Pinned Regulator (or Index Regulator) |
| Movement Type | Manual |
| Escapement Type | Pin Lever |
| Control Type | Balance Wheel |
| Winding Type | Stem Winding (Crown) |
| Setting Type | Stem Set (Crown Pull) |
Additional Information
| Hand Sizes | 1.50 x 0.80 / 0.20mm |
|---|---|
| Hand Count | 3 |
| Country Of Manufacture | Switzerland |
| Notes | Remarks: pin-lever escapement nearly perfect imitation of balance screws in 15 jewels version ratchet on dial side, crown mechanism with rocker bar Other data: balance staff: U1442 stem: W1193 mainspring / battery: Zf1390, 1.70 x 9.0 x 0.11 x 260mm stem ronda: 21 (11,5) Other data: stem ronda: 21 (11,5) Mainspring: 1.700 x 9.000 x 0.105 x 300.000 mm Ranfft mentioned about this caliber: There are variants with this quantity of jewels 1, 7, 15 |
| Signature | ca. 1950: R, Medana 374, Swiss Made, 15 Jewels - Z; Super-Shock-Resist (MST 374, 10.5" ) |
| Import Codes |
Metadata
| Created At | Sep 15, 2023 |
|---|---|
| Updated At | Apr 23, 2025, 11:33:34 PM |
Loading...