Discuss calibers, share photos, and improve our database together on Discord
Join Community
Updates to data and images are welcome from our readers.
Mido 916P
Basic Information
| Name | Mido 916P |
|---|---|
| Manufacturer | Mido |
| Launch Year | 1952 |
| Caliber Family | Description 10.5" : 00916P: rotor, sub second 00917P: rotor, sweep second 11'': 0915: manual wind, sweep second 0916: bumper, sub second 0916P: rotor, sub second 0917: bumper, sweep second 0917P: rotor, sweep second 0917PC: rotor, sweep second, date 12" : 916P: rotor, sub second 917P: rotor, sweep second 917PO: same, especially for Ocean Star 917R: same, extra quality 917PC: rotor, sweep second, date 917PCO: same, especially for Ocean Star 917RC: same, extra quality 12.5" : 916: bumper, sub second 917: bumper, sweep second Related calibers Mido 00916P, Mido 00917P, Mido 0915, Mido 0916, Mido 0916P, Mido 0917, Mido 0917P, Mido 0917PC, Mido 916, Mido 916P, Mido 917, Mido 917P, Mido 917PC, Mido 917PCO, Mido 917PO, Mido 917R, Mido 917RC |
| Is COSC certified | No |
Technical Details
| Lignes Dimensions | 12 ‴ |
|---|---|
| Dimensions | 28 mm |
| Height | 5.5 mm |
| Further Measures | Mounting Diameter (Dm): 27.3mm Stem height (T): 1.6mm Mounting Height (F): 0.8mm |
| Power Reserve | 41 hours |
| Frequency | 18,000 vph |
| Jewels | 17 |
Complications and Specifications
| Shape | Round |
|---|---|
| Complications |
|
| Shock Protection | Incabloc |
| Regulator Type | Pinned Regulator (or Index Regulator) |
| Movement Type | Automatic |
| Rotor Type | Central Rotor |
| Escapement Type | Swiss Lever |
| Control Type | Balance Wheel |
| Winding Type | Automatic (Rotor-Driven) |
| Setting Type | Stem Set (Crown Pull) |
Additional Information
| Hand Sizes | 1.30 x 0.84mm |
|---|---|
| Hand Count | 3 |
| Country Of Manufacture | Switzerland |
| Notes | Remarks: 1952-1960 exclusively for Mido with base plate of the AS 1131/1132 option: black rhodium plating (charcoal, slight mauve) option: Fonto regulator with mobile stud carrier and adjustustable regulator pin-width option Incastar regulator: The only large-scale produced regulator featuring a free oscillating hairspring. The end of the spring is fixed between two rollers, adjusting actually its length (Fig.4, 5). No isochronism error by the gap between the regulator pins. Other data: balance staff: U1698 stem: W2058 mainspring / battery: Zf931, 1.35 x 8.0 x 0.09 x 250mm balance staff ronda: 3819 (12) stem ronda: 1179 (12) |
| Signature | 1-5) 1957: Mido Limited, Swiss, 17 Jewels - Brevet+; Incabloc (Mido 917P, black rhodium, Incastar) 6-7) 1957: Mido Limited, Swiss, 17 Jewels; Incabloc (Mido 917P, black rhodium) |
| Import Codes |
Metadata
| Created At | Sep 15, 2023 |
|---|---|
| Updated At | Apr 23, 2025, 11:33:28 PM |
Loading...