Discuss calibers, share photos, and improve our database together on Discord
Join Community
Updates to data and images are welcome from our readers.
Gruen 405
Basic Information
| Name | Gruen 405 |
|---|---|
| Manufacturer | Gruen |
| Launch Year | 1938 |
| Caliber Family | Description respectively 17/15 jewels 405/406: 10.5 x 11.5" , sub second 405SS/406SS: 10.5 x 11.5" , sweep second 410/411: 10.5" , sub second 410SS/411SS: 10.5" , sweep second 420/421: 11.5" , sub second 420SS/421SS: 11.5" , sweep second 425/426: 10.5 x 10.5" , sub second 425SS/426SS: 10.5 x 10.5" , sweep second suffix C: curved dial side Related calibers Gruen 405, Gruen 405SS, Gruen 406, Gruen 406SS, Gruen 410, Gruen 410C, Gruen 410SS, Gruen 411, Gruen 411C, Gruen 411SS, Gruen 420, Gruen 420SS, Gruen 421, Gruen 421SS, Gruen 425, Gruen 425SS, Gruen 426, Gruen 426SS |
| Is COSC certified | No |
Technical Details
| Lignes Dimensions | 10.5 ‴ x 11.5 ‴ |
|---|---|
| Dimensions | 23.69 mm x 25.94 mm |
| Height | 4.1 mm |
| Further Measures | Mounting Diameter (Dm): 23.45 x 25.45mm Stem height (T): 2.5mm |
| Power Reserve | 43 hours |
| Frequency | 18,000 vph |
| Jewels | 17 |
Complications and Specifications
| Shape | Cushion |
|---|---|
| Complications |
|
| Regulator Type | Pinned Regulator (or Index Regulator) |
| Movement Type | Manual |
| Escapement Type | Swiss Lever |
| Control Type | Balance Wheel |
| Winding Type | Stem Winding (Crown) |
| Setting Type | Stem Set (Crown Pull) |
Additional Information
| Hand Sizes | 1.22 x 0.66 / 0.16mm |
|---|---|
| Hand Count | 3 |
| Country Of Manufacture | Switzerland |
| Notes | Remarks: 1938- Breguet hairspring stem mechanism without setting-lever spring Other data: balance staff: U1736 stem: W2075 mainspring / battery: 1.15 x 9.0 x 0.11 x 250mm ~Zf582, 1.15 x 9.0 x 0.10 x 290mm balance staff ronda: 1165 (10,5-11,5) stem ronda: 165 (10,5) Mainspring: 1.100 x 8.500 x 0.110 x 260.000 mm |
| Signature | ca. 1945: 852488, GXC, Gruen Watch Co, Switzerland, Veri-Thin, Conoruma, 15 Jewels, Unadjusted (Gruen 406) |
| Import Codes |
|
Metadata
| Created At | Sep 15, 2023 |
|---|---|
| Updated At | Feb 9, 2024, 6:10:20 PM |
Loading...