Discuss calibers, share photos, and improve our database together on Discord
Join Community
Updates to data and images are welcome from our readers.
Förster 90
Basic Information
| Name | Förster 90 |
|---|---|
| Manufacturer | Förster |
| Launch Year | 1960 |
| Caliber Family | Description 50: manual wind, 10.5" 80: automatic 81: automatic, date 85: manual wind, date budget version with rocker-bar winding: 500: manual wind, 10.5" 800: automatic unimportant modifications: 51: manual wind, 10.5" 86: manual wind, date 90: automatic 91: automatic, date date simplified, rotor and set-lever spring new: 186: manual wind, date 190: automatic 191: automatic, date Related calibers Förster 186, Förster 190, Förster 191, Förster 50, Förster 500, Förster 51, Förster 80, Förster 800, Förster 81, Förster 85, Förster 86, Förster 90, Förster 91 |
| Is COSC certified | No |
Technical Details
| Lignes Dimensions | 11.5 ‴ |
|---|---|
| Dimensions | 26 mm |
| Height | 6.4 mm |
| Further Measures | Mounting Diameter (Dm): 25.6mm Stem height (T): 2.15mm Mounting Height (F): 1.35mm |
| Power Reserve | 38 hours |
| Frequency | 18,000 vph |
| Jewels | 25 |
Complications and Specifications
| Shape | Round |
|---|---|
| Complications |
|
| Shock Protection | KIF |
| Regulator Type | Pinned Regulator (or Index Regulator) |
| Movement Type | Automatic |
| Rotor Type | Central Rotor |
| Escapement Type | Swiss Lever |
| Control Type | Balance Wheel |
| Winding Type | Automatic (Rotor-Driven) |
| Setting Type | Stem Set (Crown Pull) |
Additional Information
| Hand Sizes | 1.50 x 0.90 x 0.22mm |
|---|---|
| Hand Count | 3 |
| Country Of Manufacture | (not set) |
| Notes | Remarks: detached manual wind Other data: balance staff: U2034 stem: W2358 mainspring / battery: 1.45 x 9.0 x 0.10mm balance staff ronda: 3835 (11,5) stem ronda: 1106 (10,5) stem ronda: 1127 (11,5) Mainspring: 1.450 x 9.500 x 0.095 x 320.000 mm |
| Signature | ca. 1960: FB 90, Dugena 1054, 25 Jewels; Kif-Protechoc (Dugena 1054, Förster 90) |
Metadata
| Created At | Sep 15, 2023 |
|---|---|
| Updated At | Apr 23, 2025, 11:32:46 PM |
Loading...