Discuss calibers, share photos, and improve our database together on Discord
Join Community
Updates to data and images are welcome from our readers.
ETA 964
Basic Information
| Name | ETA 964 |
|---|---|
| Manufacturer | ETA |
| Launch Year | 1945 |
| Caliber Family | Description 810: 10.5" , sub second 816: 10.5" , sweep second 820: 11.5" , sub second 863: 11.25" , sweep second 864: 11.25" , sub second 960: 13.5" , sub second 961: 13.5" , sweep second 995: 12" , sub second 996: 12" , sweep second 997: 12.5" , sub second 998: 12.5" , sweep second 1023: 11.5" , sweep second Related calibers ETA 1022, ETA 1023, ETA 810, ETA 811, ETA 812, ETA 813, ETA 814, ETA 815, ETA 816, ETA 818, ETA 819, ETA 820, ETA 821, ETA 822, ETA 823, ETA 863, ETA 864, ETA 897, ETA 899, ETA 960, ETA 961, ETA 964, ETA 990, ETA 991, ETA 992, ETA 993, ETA 995, ETA 996, ETA 997, ETA 998 |
| Is COSC certified | No |
Technical Details
| Lignes Dimensions | 13.5 ‴ |
|---|---|
| Dimensions | 30.45 mm |
| Height | 3.85 mm |
| Further Measures | Nominal Diameter (Dn): 30.45mm Stem height (T): 1.9mm Mounting Height (F): 0.5mm |
| Power Reserve | 40 hours |
| Frequency | 18,000 vph |
| Jewels | 15 |
Complications and Specifications
| Shape | Round |
|---|---|
| Complications |
|
| Regulator Type | Pinned Regulator (or Index Regulator) |
| Movement Type | Manual |
| Escapement Type | Swiss Lever |
| Control Type | Balance Wheel |
| Winding Type | Stem Winding (Crown) |
| Setting Type | Stem Set (Crown Pull) |
Additional Information
| Hand Sizes | 1.40 x 0.80 / 0.22mm |
|---|---|
| Hand Count | 3 |
| Country Of Manufacture | Switzerland |
| Notes | Remarks: differences not known between 960, 964 Other data: balance staff: U893 (U1522) Ronda specifies for all calibres of the family the staff Ronda 3585 with the dimensions the staff U1522. The staff U893 has just a 0.01mm smaller hairspring collet. So both are usable. stem: W606 mainspring / battery: Zf1319/1, 1.60 x 9.5 x 0.10 x 315mm stem ronda: 420 (10,5) Mainspring: 1.600 x 8.500 x 0.110 x 280.000 mm |
| Signature | ca. 1945: Swiss Made, 15 Rubis - ETA (ETA 820, 11.5" ) |
| Import Codes |
|
Metadata
| Created At | Sep 15, 2023 |
|---|---|
| Updated At | Apr 23, 2025, 11:32:16 PM |
Loading...