Discuss calibers, share photos, and improve our database together on Discord
Join Community
Updates to data and images are welcome from our readers.
ETA 1008
Basic Information
| Name | ETA 1008 |
|---|---|
| Manufacturer | ETA |
| Launch Year | 1945 |
| Caliber Family | Description 1000: sub second 1001: sweep second 1220: sub second, new setting works Related calibers ETA 1000, ETA 1001, ETA 1003, ETA 1004, ETA 1007, ETA 1008, ETA 1009, ETA 1060, ETA 1220, ETA 1223, ETA 1227, ETA 1228, ETA 1229, ETA 1230, ETA 1231, ETA 1232, ETA 1233, ETA 969 |
| Is COSC certified | No |
Technical Details
| Lignes Dimensions | 9.75 ‴ x 9 ‴ |
|---|---|
| Dimensions | 22.2 mm x 20.85 mm |
| Height | 3.25 mm |
| Further Measures | Mounting Diameter (Dm): 21.7mm Stem height (T): 1.5mm Mounting Height (F): 1.2mm |
| Power Reserve | 43 hours |
| Frequency | 18,000 vph |
| Jewels | 21 |
Complications and Specifications
| Shape | Rectangle |
|---|---|
| Complications |
|
| Regulator Type | Pinned Regulator (or Index Regulator) |
| Movement Type | Manual |
| Escapement Type | Swiss Lever |
| Control Type | Balance Wheel |
| Winding Type | Stem Winding (Crown) |
| Setting Type | Stem Set (Crown Pull) |
Additional Information
| Hand Sizes | 1.20 x 0.60 / 0.17mm |
|---|---|
| Hand Count | 3 |
| Country Of Manufacture | Switzerland |
| Notes | Remarks: -1948 differences not known between 969, 1000, 1003, 1007-1009, 1060, probably catalogue designations for different bridge shapes (cf. Fig.1, 3) Other data: balance staff: U1260 stem: W1052 mainspring / battery: Zf761, 1.25 x 8.5 x 0.10 x 250mm stem ronda: 171 (8 x 9) Mainspring: 1.250 x 8.000 x 0.100 x 260.000 mm Ranfft mentioned about this caliber: There are variants with this quantity of jewels 17, 21 |
| Signature | 1-2) ca. 1945: 1000, 504032, JXJ, Jules Jürgensen Corp, Switzerland, 17 Jewels - ETA 3-4) 1947: 1000, 1, Wittnauer Watch Co, 9W, Swiss, 17 Jewels (Wittnauer 9W, ETA 1000) |
| Import Codes |
|
Metadata
| Created At | Sep 15, 2023 |
|---|---|
| Updated At | Apr 23, 2025, 11:32:03 PM |
Loading...