Discuss calibers, share photos, and improve our database together on Discord
Join Community
Updates to data and images are welcome from our readers.
Cyma 960
Basic Information
| Name | Cyma 960 |
|---|---|
| Manufacturer | Cyma |
| Launch Year | 1950 |
| Caliber Family | Description old designation / hunter / open face respectively H= 5.35mm, normal stem mechanism: 19" B / 914 / 915: just separate cock for escape wheel 19" 2B / 920 / 921: 1 bridge, 2 cocks for train 19" 5B / 950 / 951: 1 bridge for train 19" 6 / - / - : 2 cocks for train 19" 7 / 970 / 971: just separate cock for escape wheel 19" 9B / 990 / 991: 1 cock for train, except center wheel 19" 10B / 900 / 901: 1 bridge, 2 cocks for train, excape-wheel cock modified H= 5.35mm, negative stem mechanism: 19" 1B / 910 / 911: 1 bridge, 2 cocks for train 19" 3B / 930 / 931: 2 cocks for train 940 / 941 (Cyma 19" 4B): 1 bridge for train 19" 6B / 960 / 961: 1 cock for train H= 6.7mm, negative stem mechanism: 19" 1 / 918 / 919: 1 bridge, 2 cocks for train 19" 3 / 938 / 939: 2 cocks for train 19" 9 / 998 / 999: 1 cock for train, except center wheel H= 5.0mm, normal stem mechanism: 19" 15 / 954 / 955: 3 cocks for train Related calibers Cyma 19", Cyma 19" 1, Cyma 19" 10B hunter, Cyma 19" 15, Cyma 19" 1B, Cyma 19" 2B hunter, Cyma 19" 3 hunter, Cyma 19" 3 open-face, Cyma 19" 3B hunter, Cyma 19" 4B, Cyma 19" 5B, Cyma 19" 6 hunter, Cyma 19" 6 open-face, Cyma 19" 6B hunter, Cyma 19" 7, Cyma 19" 9, Cyma 19" 9B, Cyma 19" B, Cyma 900, Cyma 901, Cyma 910, Cyma 911, Cyma 914, Cyma 915, Cyma 918, Cyma 919, Cyma 920, Cyma 921, Cyma 930, Cyma 931, Cyma 938, Cyma 938a, Cyma 939, Cyma 940, Cyma 941, Cyma 950, Cyma 951, Cyma 954, Cyma 955, Cyma 960, Cyma 961, Cyma 970, Cyma 971, Cyma 990, Cyma 991, Cyma 998, Cyma 999 |
| Is COSC certified | No |
Technical Details
| Lignes Dimensions | 19 ‴ |
|---|---|
| Dimensions | 42.86 mm |
| Height | 5.35 mm |
| Further Measures | Mounting Diameter (Dm): 41.8mm |
| Power Reserve | 38 hours |
| Frequency | 18,000 vph |
| Jewels | 15 |
Complications and Specifications
| Shape | Round |
|---|---|
| Complications |
|
| Regulator Type | Pinned Regulator (or Index Regulator) |
| Movement Type | Manual |
| Escapement Type | Swiss Lever |
| Control Type | Balance Wheel |
| Winding Type | Stem Winding (Crown) |
| Setting Type | Stem Set (Crown Pull) |
Additional Information
| Hand Sizes | 1.76 x 1.10 / 0.28mm |
|---|---|
| Hand Count | 3 |
| Country Of Manufacture | (not set) |
| Notes | Remarks: hunter calibre Breguet hairspring negative stem mechanism for US market Other data: balance staff: U252 mainspring / battery: 1.95 x 17.0 x 0.23mm balance staff ronda: 2274 (19) |
| Signature | 1950: old data sheet |
| Import Codes |
Metadata
| Created At | Sep 15, 2023 |
|---|---|
| Updated At | Jan 28, 2024, 8:56:55 PM |
Loading...