Calibers
Showing 1,741-1,770 of 13,685 items.
| Name | Movement Type | Dimensions | Launch Year |
|---|---|---|---|
| Manual | 22.2 mm x 20.85 mm | 1943 | |
| Manual | 22.2 mm x 20.85 mm | 1947 | |
| Automatic | 19.74 mm x 20.87 mm | 1951 | |
| Manual | 19.8 mm | 1965 | |
| Automatic | 21 mm | 1951 | |
| Automatic | 21 mm | 1951 | |
| Automatic | 21 mm | 1951 | |
| Automatic | 21 mm | 1951 | |
| Automatic | 17.5 mm | 1965 | |
| Automatic | 17.5 mm | 1970 | |
| Manual | 23.69 mm | 1910 | |
| Automatic | 28.5 mm | 1957 | |
| Automatic | 28.5 mm | 1957 | |
| Automatic | 28.5 mm | 1957 | |
| Automatic | 28.5 mm | 1957 | |
| Automatic | 28.2 mm | (not set) | |
| Automatic | 28.2 mm | (not set) | |
| Automatic | 28.5 mm | 1957 | |
| Automatic | 28.5 mm | 1957 | |
| Automatic | 28.2 mm | (not set) | |
| Automatic | 31.02 mm | 1969 | |
| Automatic | 31.02 mm | 1969 | |
| Automatic | 28.5 mm | 1962 | |
| Automatic | 28.55 mm | 1962 | |
| Automatic | 28.5 mm | 1962 | |
| Automatic | 28.5 mm | 1962 | |
| Automatic | 28.5 mm | 1962 | |
| Automatic | 28.5 mm | 1962 | |
| Manual | 23.69 mm | (not set) | |
| Manual | 25.94 mm | (not set) |
Loading...