Calibers
Showing 511-540 of 13,685 items.
| Name | Movement Type | Dimensions | Launch Year |
|---|---|---|---|
| Manual | 38.35 mm | 1945 | |
| Manual | 23.69 mm | 1940 | |
| Manual | 12.85 mm x 19.55 mm | 1945 | |
| Manual | 23.69 mm | (not set) | |
| Manual | 36.1 mm | 1945 | |
| Manual | 23.69 mm | 1940 | |
| Manual | 19.7 mm | 1935 | |
| Manual | 23.69 mm | 1940 | |
| Manual | 23.8 mm | 1930 | |
| Manual | 19.74 mm x 27.07 mm | 1935 | |
| Manual | 12.85 mm x 19.55 mm | 1945 | |
| Manual | 12.85 mm x 19.55 mm | 1945 | |
| Manual | 19.74 mm x 27.07 mm | 1935 | |
| Manual | 23.69 mm | 1940 | |
| Manual | 17.5 mm | 1955 | |
| Manual | 23.69 mm | (not set) | |
| Manual | 23.69 mm | (not set) | |
| Manual | 38.35 mm | 1940 | |
| Manual | 23.69 mm | 1940 | |
| Manual | 25.94 mm | 1940 | |
| Manual | 19.7 mm | 1940 | |
| Manual | 25.94 mm | 1950 | |
| Manual | 29.4 mm | 1955 | |
| Manual | 29.4 mm | 1970 | |
| Manual | 12.85 mm x 19.55 mm | 1945 | |
| Manual | 15.35 mm x 17.4 mm | 1950 | |
| Manual | 23.69 mm | 1940 | |
| Manual | 29.4 mm | 1955 | |
| Manual | 23.75 mm | 1940 | |
| Manual | 36.1 mm | 1940 |
Loading...