Calibers
Showing 451-480 of 13,685 items.
| Name | Movement Type | Dimensions | Launch Year |
|---|---|---|---|
| Manual | 23.69 mm | (not set) | |
| Manual | 23.75 mm | 1940 | |
| Manual | 23.69 mm | 1940 | |
| Manual | 23.69 mm | 1940 | |
| Manual | 12.8 mm x 19.6 mm | 1936 | |
| Manual | 13.05 mm x 15.55 mm | 1936 | |
| Manual | 23.69 mm | 1940 | |
| Manual | 19.7 mm | 1935 | |
| Manual | 23.75 mm | 1940 | |
| Manual | 11.75 mm x 14.3 mm | 1960 | |
| Manual | 11.75 mm x 14.3 mm | 1965 | |
| Manual | 19.7 mm | 1940 | |
| Manual | 17.48 mm | (not set) | |
| Manual | 25.94 mm | 1950 | |
| Manual | 12.2 mm x 15.85 mm | 1945 | |
| Manual | 15.35 mm x 17.4 mm | 1950 | |
| Manual | 25.94 mm | 1950 | |
| Manual | 25.94 mm | 1940 | |
| Manual | 23.69 mm | 1940 | |
| Manual | 25.94 mm | 1950 | |
| Manual | 15.35 mm x 17.4 mm | 1950 | |
| Manual | 25.94 mm | 1950 | |
| Manual | 23.69 mm | 1940 | |
| Manual | 23.69 mm | 1940 | |
| Manual | 19.7 mm | 1935 | |
| Manual | 23.69 mm | 1940 | |
| Manual | 25.94 mm | 1940 | |
| Manual | 23.69 mm | (not set) | |
| Manual | 19.74 mm x 21.99 mm | 1945 | |
| Manual | 12.8 mm x 19.6 mm | 1936 |
Loading...