Calibers
Showing 61-90 of 444 items.
| Name | Movement Type | Dimensions | Launch Year |
|---|---|---|---|
| Automatic | 28.5 mm | 1953 | |
| Manual | (not set) | 1949 | |
| Manual | (not set) | 1949 | |
| Manual | (not set) | 1949 | |
| Manual | (not set) | 1949 | |
| Manual | (not set) | 1949 | |
| Manual | (not set) | 1947 | |
| Manual | (not set) | 1951 | |
| Manual | (not set) | 1952 | |
| Manual | 13.5 mm | 1953 | |
| Automatic | (not set) | 1953 | |
| Automatic | (not set) | 1953 | |
| Automatic | (not set) | 1954 | |
| Automatic | (not set) | 1954 | |
| Manual | 12.5 mm x 15.5 mm | 1954 | |
| Manual | 12.5 mm x 15.5 mm | 1957 | |
| Manual | 12.5 mm x 15.5 mm | 1959 | |
| Manual | 12.5 mm x 15.5 mm | 1963 | |
| Manual | 12.5 mm x 15.5 mm | 1966 | |
| Manual | 12.5 mm x 15.5 mm | 1972 | |
| Automatic | 28.5 mm | 1955 | |
| Automatic | 28.5 mm | 1955 | |
| Automatic | 28.5 mm | 1955 | |
| Automatic | 28.5 mm | 1955 | |
| Automatic | 28.5 mm | 1955 | |
| Automatic | 28.5 mm | 1955 | |
| Automatic | 28.5 mm | 1956 | |
| Automatic | 28.5 mm | 1956 | |
| Manual | (not set) | (not set) | |
| Automatic | 28.4 mm | 1958 |
Loading...