Import Code AXF Calibers
Abercrombie & Fitch Co. used code AXF to import Swiss watches for their flagship New York sporting goods store.
A&F had its closest relationship with Heuer, commissioning exclusive private-label chronographs including the iconic Seafarer (Valjoux 721, tidal/solunar complication) and Solunar models sold from the 1950s into the 1970s — the code AXF appears stamped on the balance cock of Valjoux 721/90.1 movements. A&F also retailed Mido movements under the same code, including the Poker-Chip novelty watch and the Shipmate tool watch (ETA 1080).
A&F had its closest relationship with Heuer, commissioning exclusive private-label chronographs including the iconic Seafarer (Valjoux 721, tidal/solunar complication) and Solunar models sold from the 1950s into the 1970s — the code AXF appears stamped on the balance cock of Valjoux 721/90.1 movements. A&F also retailed Mido movements under the same code, including the Poker-Chip novelty watch and the Shipmate tool watch (ETA 1080).
Advanced Search
Showing 151-180 of 13,685 items.
| Name | Movement Type | Dimensions | Launch Year |
|---|---|---|---|
| Manual | 41.2 mm | 1945 | |
| Manual | 41.2 mm | 1945 | |
| Automatic | 15.23 mm x 17.48 mm | 1963 | |
| Manual | 38.2 mm | 1950 | |
| Manual | 43.65 mm | 1925 | |
| Manual | 43.65 mm | 1925 | |
| Manual | 43.65 mm | 1925 | |
| Manual | 42.86 mm | 1920 | |
| Manual | 19.4 mm x 22.35 mm | 1940 | |
| Manual | 11.5 mm x 16.3 mm | 1945 | |
| Manual | 11.55 mm x 16.25 mm | 1945 | |
| Manual | 11.55 mm x 16.3 mm | 1950 | |
| Manual | 11.28 mm x 16.35 mm | 1963 | |
| Manual | 11.28 mm x 16.35 mm | 1965 | |
| Manual | 12.8 mm x 19.6 mm | 1945 | |
| Manual | 13 mm x 15.6 mm | 1960 | |
| Manual | 13 mm x 15.6 mm | 1960 | |
| Manual | 17.48 mm x 25.94 mm | 1940 | |
| Manual | 17.48 mm x 25.94 mm | 1940 | |
| Manual | 17.48 mm x 25.94 mm | 1940 | |
| Manual | 19.74 mm x 27.07 mm | 1935 | |
| Manual | 19.74 mm x 27.07 mm | 1935 | |
| Manual | 19.74 mm x 27.07 mm | 1935 | |
| Automatic | 25.94 mm | (not set) | |
| Manual | 19.74 mm | 1925 | |
| Automatic | 25.94 mm | (not set) | |
| Manual | 17.5 mm | 1965 | |
| Manual | 19.74 mm | 1925 | |
| Manual | 13.75 mm | 1955 | |
| Manual | 15.55 mm | 1960 |
Loading...