Need a part for this caliber? Supporters unlock the parts catalog, factory equivalents, and the donor finder that shows which other movements can supply the part you need.
Become a Supporter
Updates to data and images are welcome from our readers.
AS 1253
Basic Information
| Name | AS 1253 |
|---|---|
| Manufacturer | AS |
| Launch Year | 1945 |
| Caliber Family | Description 1215, 1253: 10.5" 1216, 1265: 11.5" Related calibers AS 1215, AS 1216, AS 1253, AS 1265 |
| Is COSC certified | No |
Timegrapher
Beat rate
18,000 bph
Frequency
2.5 Hz
Reference: healthy amplitude ≈ 270–315° fully wound (>200° at 24 h); beat error ideally < 0.5 ms.
Technical Details
| Lignes Dimensions | 10.5 ‴ |
|---|---|
| Dimensions | 23.7 mm |
| Height | 3.8 mm |
| Further Measures | Mounting Diameter (Dm): 22.3mm |
| Power Reserve | 43 hours |
| Frequency | 18,000 vph |
| Jewels | 17 |
Complications and Specifications
| Shape | Round |
|---|---|
| Complications |
|
| Regulator Type | Pinned Regulator (or Index Regulator) |
| Movement Type | Manual |
| Escapement Type | Swiss Lever |
| Control Type | Balance Wheel |
| Winding Type | Stem Winding (Crown) |
| Setting Type | Stem Set (Crown Pull) |
Additional Information
| Hand Sizes | 1.30 x 0.70 / 0.22mm |
|---|---|
| Hand Count | 3 |
| Country Of Manufacture | Switzerland |
| Notes | Remarks: different bridge layouts differences not known between 1215, 1253 Other data: balance staff: U1411 (cf. AS 1215) stem: W1131 mainspring / battery: Zf1389, 1.70 x 9.0 x 0.10 x 290mm balance staff ronda: 170 (10,5) stem ronda: 166 (10,5) Other data: Other data: Other data: Other data: Other data: Other data: stem ronda: 166 (10,5) Mainspring: 1.700 x 8.500 x 0.105 x 280.000 mm Ranfft mentioned about this caliber: There are variants with this quantity of jewels 7, 15, 17 |
| Signature | ca. 1945: Invicta Ltd., Swiss, 15 Jewels - 1215, AS (AS 1215) |
Compatible Parts
No parts linked yet for this caliber.
Metadata
| Created At | Sep 15, 2023 |
|---|---|
| Updated At | Apr 23, 2025, 11:30:58 PM |
Loading...